Contact Staff
| Name | Position | Phone | Ext. |
| Ed Johnson | Board of Directors, President | ||
| Michael Bonello | Executive Director | 608-269-3168 | 6222 |
| Todd Ramlet | Nursing Home Administrator | 608-269-3168 | 6266 |
| Nikki Sund | Finance Office | 608-269-3168 | 6256 |
| Deanna Hutchinson | Finance Office | 608-269-3168 | 6245 |
| Debbie Page | Finance Office | 608-269-3168 | 6202 |
| Lindsay Weibel | Social Services/Admission | 608-269-3168 | 6241 |
| Jessica Wallace-Bialecki | Social Services/Admission | 608-269-3168 | 6267 |
| Jan Yahnke | Office Manager | 608-269-3168 | 6223 |
| Debbie Page | Human Resources | 608-269-3168 | 6202 |
| Christine Vian | Recreation Therapy | 608-269-3168 | 6236 |
| Jen Williams | Director of Nursing | 608-269-3168 | 6249 |
| Kari Hauser | Asst. Director of Nursing | 608-269-3168 | 6266 |
| Kimberly Braatz | Activities | 608-269-3168 | 6227 |
| Chris Nordberg | Director of Adult Living Services | 608-269-3168 | 6288 |
| Kasey Hansen | Housing Coordinator | 608-269-3168 | 6224 |
| Jenny Koehler | Housing Coordinator | 608-269-3168 | 6293 |
| Angie Miller | Homestead & MaryCrest R.N. | 608-269-3168 | 6294 |
| Nan Olson | BridgePath Assisted Living R.N. | 608-269-3168 | 6271 |
| Mary Ellen Leis | Young at Heart Child Care Center | 608-269-3168 | 6280 |
| Dan Hesse | Plant Operations | 608-269-3168 | 6275 |
| Eileen Ripley | Resident Services | 608-269-3168 | 6255 |
| Kathleen Snow | Culinary Services | 608-269-3168 | 6229 |
| Renee Thurston | Meals in Motion | 608-269-3168 | 6276 |
| Anne Snell | Health Information Services | 608-269-3168 | 6240 |
| Kathy Schmitz | Pastoral Care | 608-269-3168 | 6250 |
| Emily Bouzek | Staff Development/Infection Control | 608-269-3168 | 6236 |
| Dr. Loeffe | Medical Director | ||
| Omnicare | Consulting Pharmacist | 608-781-7900 | |
| Dora Olson | Mary Morrow's Attic | 608-269-1047 |
About Us

